SICAM Corporation
United States sicam.com About Sicam
My Portal Services Contact-Support Tech Info News Request Info
sicam.com
Your Partner In Rapid Product Development
            From Concept To Production
 
Somos® WaterShed XC11122

 

Ridgid, Tough, Accurate Water Clear Rapid Prototyping Material

Somos® WaterShed XC11122 produces strong, tough water-resistant parts that demonstarate an unprecedented combination of stiffness and toughness which typically characterizes thermoplastic parts, yet with all of the high feature detail, dimensional accuracy and aesthetics offered by Stereolithography.

Watershed XC11122 is formulated with DSM Somos Oxetane Advantage™ - an advanced chemistry platform that produces parts with outstanding water resistance and high dimensional stability.

With improved surfce finish, moisture resistance and greater thermal properties, you can now functional test parts that simulate production materials.

Color:  Frosted or Transparent  
Applications Market Segments
  • Lite-Pipes
  • Lenses
  • Enclosures
  • Water Flow Analysis
  • Fine Detail
  • Thin Walls
  • Ridigity
  •  
  • Aerospace
  • Architechure
  • Automotive
  • Consumer Products
  • Industrial
  • Medical
  • Telecommunications
  •  

      Mechanical Properties
    ASTM Method  Property Description  Metric  Imperial
    D638M  Modulus of Elasticity  2,650 - 2,880 Mpa  384,000 - 418,000 psi
    D638M  Tensile Strength at Break  47.1 - 53.6 Mpa  6,831 - 7,774 psi
    D638M  Elongation at Break  11 - 20%  11 - 20%
    D638M  Elongation at Yield  3.3 - 3.5%  3.3 - 3.5%
    D790M  Flexural Strength  63.1 - 74.2 Mpa  9,152 - 10,756 psi
    D790M  Flexural Modulus  2,040 - 2,370 Mpa  296,000 - 344,000 psi
    D256A  Izod Impact (Notched)  .2 - .3 J/cm  .4 - .6 ft-lb/in
    D542  Index of Refraction  1.513 - 1.515  1.513 - 1.515
    D1004  Graves Tear  150,288 N/m  833 - 858 lbf/in
    D570-98  Water Absorption  0.35%  0.35%
      Electrical / Thermal Properties
    ASTM Method  Property Description  Metric  Imperial
    E831-00  C.T.E. 10°F - 32°F  N/A  37 min/in-°F
    E831-00  C.T.E. 32°F - 60°F  N/A  50 - 53 min/in-°F
    E831-00  C.T.E. 60°F - 88°F  N/A  94 - 105 min/in-°F
    E831-00  C.T.E. 88°F - 115°F  N/A  103 - 105 min/in-°F
    E831-00  C.T.E. -40°C - 0°C  66 - 67 mm/m-°C  N/A
    E831-00  C.T.E. 0°C - 50°C  90 - 96 mm/m-°C  N/A
    E831-00  C.T.E. 50°C - 100°C  170- 189 mm/m-°C  N/A
    E831-00  C.T.E. 100°C - 150°C  185- 189 mm/m-°C  N/A
    D150-98  Dielectric Constant 60 Hz  3.9 - 4.1  3.9 - 4.1
    D150-98  Dielectric Constant 1KHz  3.7 - 3.9  3.7 - 3.9
    D150-98  Dielectric Constant 1MHz  3.4 - 3.5  3.4 - 3.5
    D149-97a  Dielectric Strength  15.4 - 16.3 kV/mm  390 - 413 V/mil
    E1545-00  Tg  39 - 46°C  102 - 109°F
    D648  HDT @ 0.46 Mpa (66 psi)  45.9 - 54.5°C  115 - 130°F
    D648  HDT @ 1.81 Mpa (264 psi)  49.0 - 49.7°C  120°F









    Note:  The information on the material properties was obtained from DSM Somos, a unincorporated subsidiary of DSM Desotech Inc.  Somos and Oxetane Advantage are registered tradmarks of DSM Somos.  SICAM Corporation expressly disclaims any product warranties and cannot garantee the accuracy of the information presented.

    Sicam Corporation
    Privacy Policy Terms & Conditions Feedback to Webmaster Best Viewed